![]() |
![]() |
| Home | Products | What's New | Used Equipment | Contact |
|
![]() |
|
| Item # | Description | $(1-12) | $(12-72) | $(72+) |
| 43-001 | 1C Cocker Weber Superior | 1.15 | 1.06 | 0.99 |
| 43-002 | 1B Cocker Weber Superior | 1.15 | 1.06 | 0.99 |
| 43-003 | 1A Cocker Weber Superior | 1.15 | 1.06 | 0.99 |
| 43-004 | 2C Cocker Weber Superior | 1.58 | 1.46 | 1.35 |
| 43-005 | 2B Cocker Weber Superior | 1.58 | 1.46 | 1.35 |
| 43-006 | 2A Cocker Weber Superior | 1.58 | 1.46 | 1.35 |
| Economy | ||||
| 43-001-US | 1C Cocker Weber Economy | 0.73 | 0.68 | 0.64 |
| 43-002-US | 1B Cocker Weber Economy | 0.73 | 0.68 | 0.64 |
| 43-003-US | 1A Cocker Weber Economy | 0.73 | 0.68 | 0.64 |
| 43-004-US | 2C Cocker Weber Economy | 0.98 | 0.91 | 0.86 |
| 43-005-US | 2B Cocker Weber Economy | 0.98 | 0.91 | 0.86 |
| 43-006-US | 2A Cocker Weber Economy | 0.98 | 0.91 | 0.86 |
| AJS | ||||
| 43-013 | 1C Cocker Weber Ajs | 0.58 | 0.55 | 0.52 |
| 43-014 | 1B Cocker Weber Ajs | 0.58 | 0.55 | 0.52 |
| 43-009 | 1A Cocker Weber Ajs | 0.70 | 0.65 | 0.60 |
| 43-015 | 2C Cocker Weber Ajs | 0.72 | 0.68 | 0.65 |
| 43-016 | 2B Cocker Weber Ajs | 0.72 | 0.68 | 0.65 |
| 43-017 | 2A Cocker Weber Ajs | 0.87 | 0.80 | 0.75 |
| Please contact us if you want to place an order |
| About | Repair | Links |