![]() |
![]() |
| Home | Products | What's New | Used Equipment | Contact |
|
![]() |
|
| Size | Curved- Item # | Straight- Item # | Use with | Oxygen pressure | Fuel pressure | Price $ |
| #2 | 28-010-20 | 28-010-3 | Oxygen & hydrogen only | 2 PSI | 2 PSI | 18.50 |
| #3 | 28-010-21 | 28-010-17 | Oxygen & acetylene or hydrogen | 4 PSI | 4 PSI | 18.50 |
| #4 | 28-010-22 | 28-010-12 | Oxygen & Mapp or propane | 4 PSI | 4 PSI | 18.50 |
| #5 | 28-010-23 | 28-010-13 | Oxygen & propylene | 6 PSI | 6 PSI | 18.50 |
| #6 | 28-010-24 | 28-010-15 | Oxygen & propane | 6 PSI | 6 PSI | 18.50 |
| #7 | 28-010-33 | 28-010-34 | Oxygen & other gases | 8 PSI | 8 PSI | 18.50 |
| Size | Twin flame- Item # | Use with | Oxygen pressure | Fuel pressure | Price $ | |
| #2 | 28-010-35 | Oxygen & hydrogen only | 2 PSI | 2 PSI | 35.40 | |
| #3 | 28-010-36 | Oxygen & acetylene or hydrogen | 4 PSI | 4 PSI | 35.40 | |
| #4 | 28-010-37 | Oxygen & Mapp or propane | 4 PSI | 4 PSI | 35.40 | |
| #5 | 28-010-38 | Oxygen & propylene | 6 PSI | 6 PSI | 35.40 | |
| #6 | 28-010-4 | Oxygen & propane | 6 PSI | 6 PSI | 35.40 |
| Please contact us if you want to place an order |
| About | Repair | Links |